IE3 THREE PHASE ALUMINIUM HOUSING MOTOR

  • IE3 THREE PHASE ALUMINIUM HOUSING MOTOR
  • IE3 THREE PHASE ALUMINIUM HOUSING MOTOR
  • IE3 THREE PHASE ALUMINIUM HOUSING MOTOR
  • IE3 THREE PHASE ALUMINIUM HOUSING MOTOR

Description

Three phase, MS series Aluminium housing motors are acknowledged that having a good fame for quality and reliability, they are suitable for driving machines which do not have special requirement, such as machine tools, pumps, blowers, etc.
- Superior finish - Externally Ventilated - Light weight construction
- Top mounted terminal box - IP55 Protection
- Interchangeable foot mounting and flange mounting - Motor frame Size form 56-160 - 2,4 and 6 pole
Operating Condiyions:
Ambient temperature: -15℃≤θ≤40℃
Above sea level: not exceed 1000m
Rated voltage: ±5%
  • Parameter
  • TYPE OUTPUT Voltage (V) Current(A) Speed r/min Eff.(%) Power factor Tstart/Tn Ist/In Tmax/Tn N.G (kg)
    Kw HP 50% 75% 100%
    MS801-2 0.75 1 230/400 2.82/1.63 2820 79.7 81.0 80.7 0.831 2.3 6.0 2.3 9.5
    MS802-2 1.1 1.5 4.0/2.3 2820 81.5 82.9 82.7 0.836 2.3 7.5 2.3 11
    MS90S-2 1.5 2 5.23/3.02 2840 84.0 85.0 84.2 0.857 2.4 7.5 2.4 15
    MS90L-2 2.2 3 7.44/4.3 2840 86.0 86.5 85.9 0.865 2.4 7.5 2.4 18
    MS100L-2 3 4 9.9/5.72 2850 88.2 87.3 87.1 0.873 2.4 8.0 2.4 25
    MS112M-2 4 5.5 400/690 7.48/4.32 2870 88.0 88.4 88.1 0.880 2.4 8.5 2.4 28.5
    MS132S1-2 5.5 7.5 10/5.8 2900 89.1 89.6 89.2 0.890 2.2 7.5 2.4 41
    MS132S2-2 7.5 10 13.5/7.8 2900 90.0 90.5 90.1 0.892 2.2 7.5 2.4 46.5
    MS160M1-2 11 15 19.5/11.3 2920 89.8 91.3 91.2 0.896 2.2 8.5 2.4 81
    MS160M2-2 15 20 26.2/15.1 2920 91.6 92.0 91.9 0.805 2.2 8.5 2.4 93
    MS160L-2 18.5 25 31.9/18.4 2920 92.1 92.5 92.4 0.910 2.2 8.5 2.4 104
    MS802-4 0.75 1 230/400 2.97/1.72 1400 81.0 82.7 82.5 0.770 2.4 7.0 2.4 12
    MS90S-4 1.1 1.5 4.25/2.45 1420 82.6 84.3 84.1 0.775 2.4 7.5 2.4 16
    MS90L-4 1.5 2 5.68/3.28 1420 83.8 85.4 85.3 0.778 2.4 8.0 2.4 20
    MS100L1-4 2.2 3 8.0/4.62 1440 84.3 86.7 86.7 0.798 2.4 8.0 2.4 26
    MS100L2-4 3 4 10.8/6.2 1440 86.0 87.6 87.7 0.801 2.4 8.0 2.4 30
    MS112M-4 4 5.5 400/690 7.97/4.6 1450 88.3 88.8 88.6 0.821 2.4 7.5 2.4 38
    MS132S-4 5.5 7.5 10.8/6.2 1450 89.0 89.7 89.6 0.825 2.3 7.5 2.4 46
    MS132M-4 7.5 10 14.4/8.32 1450 90.1 90.6 90.4 0.834 2.3 7.5 2.4 54
    MS160M-4 11 15 20.8/12.0 1460 90.5 91.5 91.4 0.838 2.2 7.0 2.4 88
    MS160L-4 15 20 27.9/16.1 1460 91.5 92.5 92.1 0.847 2.2 7.0 2.4 103
    MS90S-6 0.75 1 230/400 3.42/1.97 910 77.5 94.4 78.9 0.700 2 4.0 2.3 15
    MS90L-6 1.1 1.5 4.8/2.78 910 80.2 81.3 81.0 0.710 2 4.0 2.3 20
    MS100L1-6 1.5 2 6.35/3.66 930 81.3 82.6 82.5 0.720 2 5.0 2.3 25
    MS112M-6 2.2 3 8.98/5.2 940 83.2 85.0 84.3 0.730 2 5.0 2.3 30
    MS132S-6 3 4 11.9/6.87 960 84.5 85.8 85.6 0.740 2.2 6.5 2.3 38.5
    MS132M1-6 4 5.5 400/690 9.0/5.2 960 85.3 86.9 86.8 0.745 2.2 7.0 2.3 47.5
    MS132M2-6 5.5 7.5 12.1/7.0 960 86.9 88.2 99.0 0.750 2.2 7.0 2.3 58
    MS160M-6 7.5 10 16.1/9.3 970 87.5 89.0 89.0 0.760 2.2 7.0 2.3 83
    MS160L-6 11 15 22.9/13.2 970 89.0 90.2 90.3 0.770 2.2 7.0 2.3 99

    Frame
    No
    Installation Size
    Overall Dimension Installation Size
    B14
    Installation Size
    B5
    Installation Size
    B14B
    Installation Size
    B5R
    A B C D E F G H K O AB AC AD HD L M N P R S T M N P R S T M N P R S T M N P R S T
    80 125 100 50 19 40 6 15.5 80 10 1-M20×1.5 155 160 125 205 295 100 80 120 0 M6 3 165 130 200 0 12 3.5 - - - - - - - - - - - -
    90S 140 100 56 24 50 8 20 90 10 1-M20×1.5 180 180 138 228 355 115 95 140 0 M8 3 165 130 200 0 12 3.5 - - - - - - - - - - - -
    90L 140 125 56 24 50 8 20 90 10 1-M20×1.5 180 180 138 228 385 115 95 140 0 M8 3 165 130 200 0 12 3.5 - - - - - - - - - - - -
    100 160 140 63 28 60 8 24 100 12 1-M20×1.5 200 210 150 250 440 130 110 160 0 M8 3.5 215 180 250 0 15 4 - - - - - - - - - - - -
    112 190 140 70 28 60 8 24 112 12 1-M25×1.5 220 225 172 284 405 130 110 160 0 M8 3.5 215 180 250 0 15 4 165 130 200 0 M10 3. 165 130 200 0 12 3.5
    132S 216 140 89 38 80 10 3 132 12 1-M25×1.5 252 260 192 324 455 152 130 200 0 M10 3.5 265 230 300 0 15 4 215 180 250 0 M12 4 215 180 250 0 15 4
    132M 216 175 89 38 80 10 33 132 12 1-M25×1.5 252 260 192 324 455 152 130 200 0 M10 3.5 265 230 300 0 15 4 215 180 250 0 M12 4 215 180 250 0 15 4
    160M 254 210 108 42 110 12 37 160 15 1-M32×1.5 290 315 230 390 650 215 180 250 0 M12 4 300 350 350 0 19 5 - - - - - - - - - - - -
    160L 254 245 108 42 110 12 37 160 15 1-M32×1.5 290 315 230 390 650 215 180 250 0 M12 4 300 350 350 0 19 5 - - - - - - - - - - -