MSEJ Series Three-Phase Asynchronous Braking Motor
----------------------------------------------------------------------------------------------------
Based on YEJ series. MSEJ series with removable feet are newly designed for the general purpose application. The mounting arrangement can be flexibly changed, and the direction of terminal box can be adjusted at customer`s option. MSEJ series (center height 63-132mm,0.09kW-11kW are totally enclosed. Squirrel caged induction motors with cooling fan. It symbolizes the advanced motor manufacturing technology. Comparing to YEJ series. The MSEJ series share advantages of high efficiency and powerful starting torque, and they also characterized by such outstanding features as: protection degree IP55 insulation class F(testing in class B). Low noise(testing at load). Optimized structure and artistic outline. The motor cooling method is IC411. The rated output and the mounting dimensions are fully conformed to the IEC standard and DIN42673 (the same as YEJ series).MSEJ series rated at 380V 50Hz are general purpose motors mainly applying to driving various kinds of machines or equipments without special requirements. Y-connection for motor up to 3kW,? -condition for 4kW and above. The S1 duty operating condition is not more than 40oc ambient temperature , and not exceeding 1000 meters height above sealevel.
Operating Condiyions:
Ambient temperature: -15℃≤θ≤40℃
Above sea level: not exceed 1000m
Rated voltage: ±5%
Technical Date
Model Power
(kw)
Speed
(R/min)
Current
(A)
Eff
(%)
Power
factor
Static
braning
torque
(Nm)
No-lod
brake
lag time
(S)
Energcing
power
(w)
Istart/In Tstart/In Tmax/In
MSEJ6312 0.18 3000 0.57/0.53 65 0.8 4.0 =0.20 =18 5.5 2.2 2.2
MSEJ6322 0.25 3000 1.17/0.68 68 0.81 4.0 =0.20 =18 5.5 2.2 2.2
MSEJ7112 0.37 3000 1.65/0.95 70 0.81 4.0 =0.20 =18 6.1 2.2 2.2
MSEJ7122 0.55 3000 2.33/1.35 55 0.82 4.0 =0.20 =18 6.1 2.2 2.3
MSEJ8012 0.75 3000 3.03/1.75 75 0.84 7.5 =0.20 =50 6.5 2.2 2.3
MSEJ8022 1.1 3000 4.42/2.55 77 0.86 7.5 =0.20 =50 7.0 2.2 2.3
MSEJ90S-2 1.5 3000 6.01/3.84 78 0.85 15 =0.20 =60 7.0 2.2 2.3
MSEJ90L-2 2.2 3000 8.61/4.98 80.5 0.86 15 =0.20 =60 7.0 2.2 2.3
MSEJ100L-2 3.0 3000 11.1/6.4 82 0.87 30 =0.20 =80 7.0 2.2 2.3
MSEJ112M-2 4.0 3000 8.2/4.7 85.5 0.87 40 =0.25 =110 7.0 2.2 2.3
MSEJ132S1-2 5.5 3000 11/6.3 85.5 0.88 75 =0.25 =130 7.0 2.0 2.3
MSEJA32S2-2 7.5 3000 15/8.6 86.2 0.88 75 =0.25 =130 7.0 2.0 2.3
MSEJ160M1-2 11 3000 21.3/12.2 87.2 0.88 150 =0.35 =150 7.0 2.0 2.3
MSEJ160M2-2 15 3000 28.7/16.4 88.2 0.88 150 =0.35 =150 7.0 2.0 2.2
MSEJ160L-2 18.5 3000 34.6/19.8 89 0.89 150 =0.35 =150 7.0 2.0 2.2
MSEJ180M-2 22 3000 40.9/23.4 89 0.89 200 =0.35 =150 7.0 2.0 2.2
MSEJ6314 0.12 1500 0.84/0.48 57 0.72 4.0 =0.20 =18 7.0 2.1 2.4
MSEJ6324 0.18 1500 1.12/0.65 60 0.73 4.0 =0.20 =18 4.4 2.1 2.4
MSEJ7114 0.25 1500 1.44/0.83 65 0.74 4.0 =0.20 =18 4.4 2.1 2.4
MSEJ7124 0.37 1500 1.94/1.12 67 0.75 4.0 =0.20 =18 5.2 2.1 2.4
MSEJ8014 0.55 1500 2.69/1.56 73 0.76 7.5 =0.20 =50 6.0 2.4 2.3
MSEJ8024 0.75 1500 3.48/2.01 74.5 0.76 7.5 =0.20 =50 6.0 2.3 2.3
MSEJ90S-4 1.1 1500 4.74/2.75 78 0.78 15 =0.20 =60 6.5 2.3 2.3
MSEJ90L-4 1.5 1500 6.31/3.65 79 0.79 15 =0.20 =60 6.5 2.3 2.3
MSEJ100L1-4 2.0 1500 8.6/5.0 81 0.82 30 =0.20 =80 7.0 2.2 2.3
MSEJ100L2-4 3.0 1500 11.7/6.8 82.5 0.81 30 =0.20 =80 7.0 2.2 2.3
MSEJ112M-4 4.0 1500 8.8/5.1 84.5 0.82 40 =0.25 =110 7.0 2.2 2.3
MSEJ132S-4 5.5 1500 12/6.9 85.5 0.84 75 =0.25 =130 7.0 2.2 2.3
MSEJ132M-4 7.5 1500 15/8.6 87 0.85 75 =0.25 =130 7.0 2.2 2.3
MSEJ160M-4 11 1500 22.3/12.7 88 0.84 150 =0.35 =150 7.0 2.2 2.3
MSEJ160L-4 15 1500 30/17.1 88.5 0.85 150 =0.35 =150 7.0 2.2 2.2
MSEJ180M-4 18.5 1500 36.4/20.8 91 0.86 200 =0.35 =150 7.0 2.0 2.2
MSEJ180L-4 22 1500 43.1/24.6 91.5 0.86 200 =0.35 =150 7.0 2.0 2.2
MSEJ90S-6 0.75 1000 4.0/2.3 72.5 0.68 15 =0.20 =60 5.5 1.9 2.2
MSEJ90L-6 1.1 1000 5.5/3.2 73.5 0.72 15 =0.20 =60 5.5 1.9 2.2
MSEJ100L-6 1.5 1000 6.39/4.0 77.5 0.74 30 =0.20 =80 6.0 1.9 2.2
MSEJ112M-6 2.2 1000 9.7/5.6 80.5 0.74 40 =0.25 =110 6.0 2.0 2.2
MSEJ132S-6 3.0 1000 12.4/7.2 83 0.76 75 =0.25 =130 6.5 2.0 2.2
MSEJ132M1-6 4.0 1000 9.4/5.4 84 0.77 75 =0.25 =130 6.5 2.0 2.2
MSEJ132M2-6 5.5 1000 13/7.5 85.3 0.78 75 =0.25 =130 6.5 2.0 2.0
MSEJ160M-6 7.5 1000 16.5/9.43 86 0.78 150 =0.35 =150 6.5 2.0 2.0
MSEJ160L-6 11 1000 24.1/13.8 87 0.78 150 =0.35 =150 6.5 1.7 2.0
MSEJ180L-6 15 1000 31.5/18 89.5 0.81 200 =0.35 =150 6.5 1.8 2.0
MSEJ132S-8 2.2 750 10/5.8 80.5 0.71 75 =0.25 =130 5.5 2.0 2.0
MSEJ132M-8 3.0 750 13.3/7.7 82 0.72 75 =0.25 =130 5.5 2.0 2.0
MSEJ160M1-8 4.0 750 10.2/5.8 84 0.73 150 =0.35 =150 6.0 2.0 2.0
MSEJ160M2-8 5.5 750 13.6/7.8 85 0.74 150 =0.35 =150 6.0 2.0 2.0
MSEJ160L-8 7.5 750 17.7/10.1 86 0.75 150 =0.35 =150 5.5 2.0 2.0
MSEJ180L-8 11 750 25.1/14.3 87.5 0.77 200 =0.35 =150 6.0 1.7 2.0
 
 
Overall & Installation Dimensions
 
 
©2006 Fujian Fuxing Electric Motor Co.,Ltd. Tel:+86-593-6512833 6512088